NUTRITIONAL INFORMATION SAFFRON PER 100 grams* | |
---|---|
ENERGY | |
Calories | 310.246 kcal |
Calories | 1298 kj |
Carbohydrates | 65.37 g |
Calories from Carbohydrates | 254.943 kcal |
% Calories from Carbohydrates | 82.17% |
FAT CONTENT | |
Total Fat | 5.85 g |
Calories from Fat | 51.48 kcal |
% Calories from Fat | 16.59% |
Monounsaturated Fat | 0.429 g |
Polyunsaturated Fat | 2.067 g |
Saturated Fat | 0.006 g |
FA 14:0 Myristic | 0.006 g |
FA 16:0 Palmitic | 1,157 g |
FA 16:1 Palmitoleic | 0,003 g |
FA 18:0 Stearic | 0,247 g |
FA 18:1 Oleic | 0,39 g |
FA 18:2 Linoleic | 0,754 g |
FA 18:3 Linolenic | 1,242 g |
FA 20:1 Gadoleic | 0,006 g |
FA 20:4 Arachidonic | 0,013 g |
FA 22:5 Clupanodonic | 0,06 g |
PROTEIN CONTENT | |
Protein | 11.432 g |
Calories from Protein | 46.871 kcal |
% Calories from Protein | 15.11% |
Total Dietary Fiber | 3.9 g |
Ash | 5.448 g |
MINERALS | |
---|---|
Calcium, Ca | 110.9 mg |
Copper, Cu | 0.328 mg |
Folate | 93 mcg |
Iron, Fe | 11.10 mg |
Magnesium, Mg | 264 mg |
Manganese, Mn | 28.408 mg |
Niacin | 1.46 mg |
Phosphorus, P | 252.1 mg |
Potassium, K | 1724 mg |
Riboflavin | 0.267 mg |
Selenium, Se | 5.6 mcg |
Sodium, Na | 148.2 mg |
VITAMINS | |
Thiamin | 0.115 mg |
Vitamin A, IU | 530 IU |
Vitamin A, RE | 53 mcg_RE |
Vitamin B-6 | 1.010 mg |
Vitamin C, ascorbic acid | 80.8 mg |
Vitamin E | 1.69 mg_ATE |
Water | 11.898 g |
Zinc, Zn | 1.09 mg |